If you're looking for a casual wear, baggy set look no further than this! Our casual will add an instant style upgrade to your closet.
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size(inch) | US Size | Bust | Waist | Sleeve Length | Hips | Pants Length | Length |
S | 4/6 | 41.6 | 25.6 | 24 | 41.6 | 43.2 | 56 |
M | 8/10 | 43.2 | 28 | 24.4 | 43.2 | 43.6 | 56.4 |
L | 12/14 | 44.8 | 29.6 | 24.8 | 44.8 | 44 | 56.8 |
XL | 16/18 | 46.4 | 31.2 | 25.2 | 46.4 | 44.4 | 57.2 |
2XL | 20 | 48 | 32.8 | 25.6 | 48 | 44.8 | 57.6 |
?